| DATE | TIME | Water Temp. (°C) |
SC (mS) |
PH (ph) |
BGA (cells/ml) |
ODS (%DO) |
ODO mg/l (mg/L) |
| 2010-07-23 | 00:00:00 | 21.16 | 169 | 8.22 | 669 | 90.9 | 8.07 |
| 2010-07-23 | 00:30:00 | 21.17 | 169 | 8.23 | 559 | 90.8 | 8.07 |
| 2010-07-23 | 01:00:00 | 21.17 | 169 | 8.21 | 466 | 90.3 | 8.02 |
| 2010-07-23 | 01:30:00 | 21.24 | 168 | 8.21 | 764 | 90.4 | 8.01 |
| 2010-07-23 | 02:00:00 | 21.02 | 168 | 8.16 | 549 | 89.8 | 8 |
| 2010-07-23 | 02:30:00 | 21.08 | 167 | 8.16 | 608 | 89.9 | 8 |
| 2010-07-23 | 03:00:00 | 20.94 | 167 | 8.14 | 510 | 89.6 | 7.99 |
| 2010-07-23 | 03:30:00 | 20.76 | 168 | 8.12 | 592 | 89 | 7.97 |
| 2010-07-23 | 04:00:00 | 20.7 | 168 | 8.11 | 540 | 89 | 7.98 |
| 2010-07-23 | 04:30:00 | 20.66 | 168 | 8.11 | 524 | 88.8 | 7.96 |
| 2010-07-23 | 05:00:00 | 20.7 | 168 | 8.12 | 565 | 88.7 | 7.95 |
| 2010-07-23 | 05:30:00 | 20.66 | 168 | 8.09 | 1028 | 88.1 | 7.91 |
| 2010-07-23 | 06:00:00 | 20.55 | 168 | 8.07 | 488 | 87.7 | 7.88 |
| 2010-07-23 | 06:30:00 | 20.51 | 168 | 8.05 | 449 | 87.5 | 7.88 |
| 2010-07-23 | 07:00:00 | 20.47 | 168 | 8.07 | 522 | 88 | 7.92 |
| 2010-07-23 | 07:30:00 | 20.52 | 169 | 8.09 | 613 | 88.7 | 7.98 |
| 2010-07-23 | 08:00:00 | 20.67 | 169 | 8.11 | 529 | 89.7 | 8.05 |
| 2010-07-23 | 08:30:00 | 20.71 | 169 | 8.14 | 439 | 90.3 | 8.1 |
| 2010-07-23 | 09:00:00 | 20.75 | 169 | 8.15 | 311 | 91 | 8.15 |
| 2010-07-23 | 09:30:00 | 20.75 | 169 | 8.17 | 459 | 92.1 | 8.25 |
| 2010-07-23 | 10:00:00 | 20.81 | 169 | 8.19 | 316 | 92.6 | 8.29 |
| 2010-07-23 | 10:30:00 | 20.94 | 169 | 8.21 | 507 | 93.4 | 8.33 |
| 2010-07-23 | 11:00:00 | 20.86 | 169 | 8.22 | 423 | 94.1 | 8.41 |
| 2010-07-23 | 11:30:00 | 20.96 | 169 | 8.25 | 364 | 95.1 | 8.48 |
| 2010-07-23 | 12:00:00 | 21.06 | 169 | 8.27 | 456 | 96.1 | 8.55 |
| 2010-07-23 | 12:30:00 | 21.2 | 168 | 8.29 | 466 | 96.9 | 8.6 |
| 2010-07-23 | 13:00:00 | 21.22 | 168 | 8.31 | 510 | 97.4 | 8.65 |
| 2010-07-23 | 13:30:00 | 21.23 | 168 | 8.31 | 463 | 97.7 | 8.67 |
| 2010-07-23 | 14:00:00 | 21.35 | 166 | 8.32 | 526 | 98 | 8.67 |
| 2010-07-23 | 14:30:00 | 21.34 | 165 | 8.32 | 356 | 98.1 | 8.68 |
| 2010-07-23 | 15:00:00 | 21.43 | 165 | 8.33 | 469 | 98 | 8.67 |
| 2010-07-23 | 15:30:00 | 21.49 | 165 | 8.35 | 390 | 98.4 | 8.68 |
| 2010-07-23 | 16:00:00 | 21.43 | 165 | 8.36 | 622 | 98.4 | 8.69 |
| 2010-07-23 | 16:30:00 | 21.45 | 164 | 8.35 | 452 | 98 | 8.66 |
| 2010-07-23 | 17:00:00 | 21.46 | 163 | 8.34 | 548 | 97.4 | 8.61 |
| 2010-07-23 | 17:30:00 | 21.43 | 163 | 8.33 | 459 | 96.7 | 8.54 |
| 2010-07-23 | 18:00:00 | 21.3 | 163 | 8.3 | 809 | 95.8 | 8.49 |
| 2010-07-23 | 18:30:00 | 21.4 | 164 | 8.28 | 495 | 95.1 | 8.41 |
| 2010-07-23 | 19:00:00 | 21.65 | 165 | 8.26 | 513 | 93.8 | 8.25 |
| 2010-07-23 | 19:30:00 | 21.77 | 165 | 8.26 | 725 | 92.7 | 8.14 |
| 2010-07-23 | 20:00:00 | 21.86 | 166 | 8.28 | 399 | 92.7 | 8.12 |
| 2010-07-23 | 20:30:00 | 21.88 | 165 | 8.26 | 585 | 91.9 | 8.05 |
| 2010-07-23 | 21:00:00 | 21.56 | 166 | 8.2 | 522 | 90.5 | 7.97 |
| 2010-07-23 | 21:30:00 | 21.44 | 166 | 8.15 | 433 | 89.8 | 7.94 |
| 2010-07-23 | 22:00:00 | 21.37 | 166 | 8.14 | 634 | 89.4 | 7.91 |
| 2010-07-23 | 22:30:00 | 21.35 | 166 | 8.14 | 608 | 89.6 | 7.93 |
| 2010-07-23 | 23:00:00 | 21.36 | 166 | 8.14 | 438 | 89.4 | 7.91 |
| 2010-07-23 | 23:30:00 | 21.16 | 166 | 8.1 | 439 | 88.7 | 7.88 |
| 2010-07-24 | 00:00:00 | 20.97 | 166 | 8.06 | 623 | 87.7 | 7.82 |
| 2010-07-24 | 00:30:00 | 20.99 | 166 | 8.06 | 442 | 88 | 7.85 |
| 2010-07-24 | 01:00:00 | 21.1 | 166 | 8.09 | 676 | 88.8 | 7.9 |
| 2010-07-24 | 01:30:00 | 21.19 | 166 | 8.13 | 758 | 89.3 | 7.93 |
| 2010-07-24 | 02:00:00 | 21.33 | 166 | 8.16 | 1155 | 90.3 | 8 |
| 2010-07-24 | 02:30:00 | 21.21 | 166 | 8.17 | 536 | 90.1 | 8 |
| 2010-07-24 | 03:00:00 | 21.19 | 166 | 8.15 | 462 | 89.6 | 7.96 |
| 2010-07-24 | 03:30:00 | 21.13 | 166 | 8.15 | 534 | 89.7 | 7.97 |
| 2010-07-24 | 04:00:00 | 21.25 | 166 | 8.18 | 785 | 90.1 | 7.99 |
| 2010-07-24 | 04:30:00 | 21.18 | 166 | 8.16 | 607 | 89.7 | 7.97 |
| 2010-07-24 | 05:00:00 | 21.1 | 166 | 8.13 | 593 | 89.1 | 7.93 |
| 2010-07-24 | 05:30:00 | 20.92 | 166 | 8.07 | 637 | 87.9 | 7.85 |
| 2010-07-24 | 06:00:00 | 20.81 | 166 | 8.04 | 439 | 87 | 7.78 |
| 2010-07-24 | 06:30:00 | 20.67 | 166 | 8.02 | 425 | 87 | 7.81 |
| 2010-07-24 | 07:00:00 | 20.68 | 166 | 8.04 | 780 | 87.7 | 7.87 |
| 2010-07-24 | 07:30:00 | 20.78 | 166 | 8.07 | 603 | 88.5 | 7.92 |
| 2010-07-24 | 08:00:00 | 20.89 | 166 | 8.1 | 552 | 89.7 | 8.01 |
| 2010-07-24 | 08:30:00 | 21 | 166 | 8.14 | 522 | 90.5 | 8.07 |
| 2010-07-24 | 09:00:00 | 20.93 | 166 | 8.14 | 555 | 91.3 | 8.15 |
| 2010-07-24 | 09:30:00 | 21.09 | 166 | 8.19 | 776 | 92.7 | 8.24 |
| 2010-07-24 | 10:00:00 | 21.2 | 166 | 8.22 | 639 | 93.4 | 8.29 |
| 2010-07-24 | 10:30:00 | 21.2 | 166 | 8.22 | 655 | 94.2 | 8.37 |
| 2010-07-24 | 11:00:00 | 21.19 | 166 | 8.23 | 532 | 94.7 | 8.41 |
| 2010-07-24 | 11:30:00 | 21.16 | 166 | 8.21 | 376 | 94.7 | 8.41 |
| 2010-07-24 | 12:00:00 | 21.22 | 166 | 8.23 | 450 | 95.5 | 8.47 |
| 2010-07-24 | 12:30:00 | 21.29 | 166 | 8.26 | 385 | 95.9 | 8.5 |
| 2010-07-24 | 13:00:00 | 21.3 | 165 | 8.27 | 423 | 96.7 | 8.57 |
| 2010-07-24 | 13:30:00 | 21.41 | 164 | 8.28 | 416 | 96.5 | 8.53 |
| 2010-07-24 | 14:00:00 | 21.44 | 165 | 8.29 | 396 | 97 | 8.57 |
| 2010-07-24 | 14:30:00 | 21.42 | 165 | 8.29 | 548 | 97 | 8.57 |
| 2010-07-24 | 15:00:00 | 21.51 | 164 | 8.29 | 426 | 96.9 | 8.55 |
| 2010-07-24 | 15:30:00 | 21.42 | 164 | 8.32 | 374 | 97.4 | 8.61 |
| 2010-07-24 | 16:00:00 | 21.47 | 165 | 8.34 | 309 | 97.3 | 8.6 |
| 2010-07-24 | 16:30:00 | 21.49 | 165 | 8.33 | 590 | 96.8 | 8.55 |
| 2010-07-24 | 17:00:00 | 21.43 | 164 | 8.32 | 561 | 96.4 | 8.52 |
| 2010-07-24 | 17:30:00 | 21.43 | 164 | 8.31 | 534 | 95.5 | 8.44 |
| 2010-07-24 | 18:00:00 | 21.52 | 164 | 8.3 | 537 | 94.9 | 8.37 |
| 2010-07-24 | 18:30:00 | 21.62 | 164 | 8.3 | 740 | 94.3 | 8.3 |
| 2010-07-24 | 19:00:00 | 21.75 | 164 | 8.27 | 587 | 92.9 | 8.16 |
| 2010-07-24 | 19:30:00 | 21.93 | 164 | 8.26 | 420 | 91.8 | 8.04 |
| 2010-07-24 | 20:00:00 | 21.93 | 164 | 8.26 | 870 | 91.5 | 8.01 |
| 2010-07-24 | 20:30:00 | 21.86 | 164 | 8.23 | 759 | 90.3 | 7.91 |
| 2010-07-24 | 21:00:00 | 21.84 | 164 | 8.21 | 513 | 89.9 | 7.88 |
| 2010-07-24 | 21:30:00 | 21.66 | 165 | 8.17 | 492 | 89.2 | 7.85 |
| 2010-07-24 | 22:00:00 | 21.46 | 165 | 8.13 | 537 | 88.7 | 7.84 |
| 2010-07-24 | 22:30:00 | 21.37 | 165 | 8.12 | 467 | 88.3 | 7.81 |
| 2010-07-24 | 23:00:00 | 21.4 | 164 | 8.13 | 628 | 88.8 | 7.85 |
| 2010-07-24 | 23:30:00 | 21.42 | 164 | 8.12 | 4829 | 88.5 | 7.83 |
| 2010-07-25 | 00:00:00 | 21.3 | 164 | 8.11 | 464 | 88.3 | 7.82 |
| 2010-07-25 | 00:30:00 | 21.3 | 164 | 8.09 | 434 | 88.1 | 7.81 |
| 2010-07-25 | 01:00:00 | 21.29 | 164 | 8.1 | 476 | 88 | 7.8 |
| 2010-07-25 | 01:30:00 | 21.29 | 164 | 8.11 | 505 | 88.7 | 7.86 |
| 2010-07-25 | 02:00:00 | 21.47 | 164 | 8.14 | 799 | 89.1 | 7.87 |
| 2010-07-25 | 02:30:00 | 21.37 | 164 | 8.13 | 583 | 88.8 | 7.85 |
| 2010-07-25 | 03:00:00 | 21.35 | 164 | 8.1 | 579 | 88.2 | 7.81 |
| 2010-07-25 | 03:30:00 | 21.26 | 164 | 8.09 | 584 | 87.8 | 7.78 |
| 2010-07-25 | 04:00:00 | 21.25 | 163 | 8.08 | 630 | 87.8 | 7.79 |
| 2010-07-25 | 04:30:00 | 21.11 | 163 | 8.06 | 608 | 87.1 | 7.74 |
| 2010-07-25 | 05:00:00 | 20.96 | 164 | 8.04 | 564 | 87 | 7.76 |
| 2010-07-25 | 05:30:00 | 21 | 164 | 8.04 | 456 | 86.8 | 7.74 |
| 2010-07-25 | 06:00:00 | 20.99 | 163 | 8.03 | 599 | 86.6 | 7.72 |
| 2010-07-25 | 06:30:00 | 20.84 | 164 | 8.02 | 541 | 86.6 | 7.74 |
| 2010-07-25 | 07:00:00 | 20.87 | 164 | 8.03 | 638 | 87 | 7.78 |
| 2010-07-25 | 07:30:00 | 20.87 | 164 | 8.03 | 605 | 87.4 | 7.81 |
| 2010-07-25 | 08:00:00 | 20.93 | 164 | 8.07 | 476 | 88.4 | 7.89 |
| 2010-07-25 | 08:30:00 | 21.05 | 164 | 8.1 | 477 | 89.5 | 7.97 |
| 2010-07-25 | 09:00:00 | 21.15 | 164 | 8.14 | 429 | 90.9 | 8.08 |
| 2010-07-25 | 09:30:00 | 21.1 | 165 | 8.14 | 455 | 91.4 | 8.13 |
| 2010-07-25 | 10:00:00 | 21.13 | 164 | 8.15 | 355 | 91.7 | 8.15 |
| 2010-07-25 | 10:30:00 | 21.2 | 164 | 8.16 | 396 | 92.3 | 8.2 |
| 2010-07-25 | 11:00:00 | 21.23 | 164 | 8.17 | 470 | 93.1 | 8.26 |
| 2010-07-25 | 11:30:00 | 21.25 | 164 | 8.19 | 580 | 93.8 | 8.32 |
| 2010-07-25 | 12:00:00 | 21.33 | 164 | 8.22 | 588 | 94.6 | 8.37 |
| 2010-07-25 | 12:30:00 | 21.39 | 164 | 8.26 | 313 | 95.7 | 8.47 |
| 2010-07-25 | 13:00:00 | 21.58 | 164 | 8.29 | 491 | 96.3 | 8.49 |
| 2010-07-25 | 13:30:00 | 21.67 | 164 | 8.32 | 481 | 97 | 8.53 |
| 2010-07-25 | 14:00:00 | 21.68 | 164 | 8.32 | 412 | 96.9 | 8.53 |
| 2010-07-25 | 14:30:00 | 21.76 | 163 | 8.35 | 415 | 97.4 | 8.55 |
| 2010-07-25 | 15:00:00 | 21.78 | 163 | 8.34 | 555 | 97.4 | 8.55 |
| 2010-07-25 | 15:30:00 | 21.8 | 163 | 8.36 | 580 | 97.2 | 8.53 |
| 2010-07-25 | 16:00:00 | 21.69 | 164 | 8.28 | 645 | 93.6 | 8.23 |
| 2010-07-25 | 16:30:00 | 21.75 | 163 | 8.28 | 478 | 93.6 | 8.22 |
| 2010-07-25 | 17:00:00 | 21.81 | 163 | 8.25 | 625 | 92.3 | 8.1 |
| 2010-07-25 | 17:30:00 | 21.88 | 163 | 8.25 | 1133 | 92.3 | 8.08 |
| 2010-07-25 | 18:00:00 | 22.07 | 163 | 8.25 | 356 | 92.2 | 8.05 |
| 2010-07-25 | 18:30:00 | 22.17 | 163 | 8.27 | 540 | 91.4 | 7.97 |
| 2010-07-25 | 19:00:00 | 22.03 | 164 | 8.23 | 701 | 90.3 | 7.89 |
| 2010-07-25 | 19:30:00 | 22.03 | 163 | 8.21 | 422 | 90 | 7.86 |
| 2010-07-25 | 20:00:00 | 21.88 | 163 | 8.18 | 523 | 89.6 | 7.85 |
| 2010-07-25 | 20:30:00 | 21.84 | 163 | 8.17 | 541 | 89.4 | 7.84 |
| 2010-07-25 | 21:00:00 | 21.76 | 163 | 8.14 | 560 | 88.8 | 7.8 |
| 2010-07-25 | 21:30:00 | 21.74 | 163 | 8.11 | 509 | 88.1 | 7.74 |
| 2010-07-25 | 22:00:00 | 21.56 | 163 | 8.09 | 599 | 87.4 | 7.7 |
| 2010-07-25 | 22:30:00 | 21.39 | 164 | 8.07 | 573 | 87.2 | 7.71 |
| 2010-07-25 | 23:00:00 | 21.42 | 164 | 8.08 | 748 | 87.6 | 7.74 |
| 2010-07-25 | 23:30:00 | 21.57 | 163 | 8.13 | 493 | 88.6 | 7.81 |
| 2010-07-26 | 00:00:00 | 21.59 | 163 | 8.13 | 691 | 88.7 | 7.82 |
| 2010-07-26 | 00:30:00 | 21.5 | 163 | 8.14 | 851 | 88.6 | 7.82 |
| 2010-07-26 | 01:00:00 | 21.51 | 163 | 8.12 | 558 | 88.7 | 7.83 |
| 2010-07-26 | 01:30:00 | 21.55 | 163 | 8.13 | 572 | 88.7 | 7.82 |
| 2010-07-26 | 02:00:00 | 21.46 | 163 | 8.11 | 791 | 88.3 | 7.8 |
| 2010-07-26 | 02:30:00 | 21.43 | 163 | 8.11 | 576 | 88.3 | 7.8 |
| 2010-07-26 | 03:00:00 | 21.39 | 164 | 8.09 | 2949 | 87.9 | 7.77 |
| 2010-07-26 | 03:30:00 | 21.18 | 164 | 8.06 | 469 | 87 | 7.73 |
| 2010-07-26 | 04:00:00 | 21.14 | 164 | 8.03 | 618 | 86.6 | 7.69 |
| 2010-07-26 | 04:30:00 | 20.96 | 164 | 8 | 483 | 85.8 | 7.65 |
| 2010-07-26 | 05:00:00 | 20.92 | 164 | 7.99 | 379 | 85.5 | 7.63 |
| 2010-07-26 | 05:30:00 | 20.88 | 165 | 7.99 | 545 | 85.5 | 7.64 |
| 2010-07-26 | 06:00:00 | 20.87 | 164 | 7.99 | 455 | 85.5 | 7.64 |
| 2010-07-26 | 06:30:00 | 20.84 | 163 | 7.99 | 702 | 85.6 | 7.65 |
| 2010-07-26 | 07:00:00 | 20.82 | 164 | 8 | 446 | 86.3 | 7.72 |
| 2010-07-26 | 07:30:00 | 20.88 | 164 | 8.01 | 421 | 86.8 | 7.75 |
| 2010-07-26 | 08:00:00 | 20.92 | 164 | 8.04 | 719 | 87.9 | 7.84 |
| 2010-07-26 | 08:30:00 | 21.09 | 164 | 8.08 | 665 | 88.8 | 7.9 |
| 2010-07-26 | 09:00:00 | 21.07 | 164 | 8.09 | 388 | 89.7 | 7.98 |
| 2010-07-26 | 09:30:00 | 21.08 | 164 | 8.11 | 479 | 90.6 | 8.06 |
| 2010-07-26 | 10:00:00 | 21.08 | 165 | 8.13 | 492 | 91.4 | 8.14 |
| 2010-07-26 | 10:30:00 | 21.28 | 164 | 8.16 | 533 | 92.5 | 8.2 |
| 2010-07-26 | 11:00:00 | 21.32 | 164 | 8.18 | 551 | 93 | 8.24 |
| 2010-07-26 | 11:30:00 | 21.38 | 165 | 8.19 | 424 | 93.7 | 8.29 |
| 2010-07-26 | 12:00:00 | 21.46 | 165 | 8.21 | 416 | 94.5 | 8.35 |
| 2010-07-26 | 12:30:00 | 21.46 | 165 | 8.26 | 449 | 95.3 | 8.41 |
| 2010-07-26 | 13:00:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-07-26 | 13:30:00 | 21.74 | 172 | 8.21 | 832 | 97.4 | 8.56 |
| 2010-07-26 | 14:00:00 | 21.7 | 172 | 8.33 | 579 | 97.6 | 8.58 |
| 2010-07-26 | 14:30:00 | 21.77 | 171 | 8.34 | 560 | 98.2 | 8.62 |
| 2010-07-26 | 15:00:00 | 21.83 | 171 | 8.34 | 684 | 97.5 | 8.55 |
| 2010-07-26 | 15:30:00 | 21.75 | 171 | 8.33 | 415 | 96.7 | 8.49 |
| 2010-07-26 | 16:00:00 | 21.71 | 170 | 8.33 | 591 | 95.7 | 8.41 |
| 2010-07-26 | 16:30:00 | 21.85 | 170 | 8.33 | 625 | 93.9 | 8.23 |
| 2010-07-26 | 17:00:00 | 21.98 | 170 | 8.36 | 759 | 94 | 8.22 |
| 2010-07-26 | 17:30:00 | 22.16 | 170 | 8.38 | 610 | 93.6 | 8.16 |
| 2010-07-26 | 18:00:00 | 21.89 | 170 | 8.28 | 620 | 92 | 8.06 |
| 2010-07-26 | 18:30:00 | 21.71 | 170 | 8.23 | 859 | 91.9 | 8.07 |
| 2010-07-26 | 19:00:00 | 21.68 | 169 | 8.2 | 449 | 90.2 | 7.93 |
| 2010-07-26 | 19:30:00 | 21.81 | 169 | 8.21 | 479 | 89.7 | 7.87 |
| 2010-07-26 | 20:00:00 | 21.73 | 170 | 8.19 | 559 | 89.2 | 7.83 |
| 2010-07-26 | 20:30:00 | 21.48 | 170 | 8.13 | 1188 | 88 | 7.77 |
| 2010-07-26 | 21:00:00 | 21.28 | 170 | 8.07 | 931 | 86.7 | 7.69 |
| 2010-07-26 | 21:30:00 | 21.06 | 169 | 8.01 | 564 | 85.3 | 7.6 |
| 2010-07-26 | 22:00:00 | 21.2 | 169 | 8.06 | 631 | 86.2 | 7.66 |
| 2010-07-26 | 22:30:00 | 21.32 | 169 | 8.11 | 631 | 87.6 | 7.76 |
| 2010-07-26 | 23:00:00 | 21.46 | 169 | 8.15 | 642 | 88.4 | 7.81 |
| 2010-07-26 | 23:30:00 | 21.27 | 169 | 8.09 | 822 | 87.4 | 7.75 |
| 2010-07-27 | 00:00:00 | 21.18 | 169 | 8.07 | 504 | 86.9 | 7.72 |
| 2010-07-27 | 00:30:00 | 21 | 168 | 8.01 | 791 | 86.1 | 7.68 |
| 2010-07-27 | 01:00:00 | 21.21 | 169 | 8.1 | 574 | 87.6 | 7.78 |
| 2010-07-27 | 01:30:00 | 21.3 | 168 | 8.13 | 568 | 88.1 | 7.81 |
| 2010-07-27 | 02:00:00 | 21.31 | 169 | 8.12 | 588 | 87.8 | 7.78 |
| 2010-07-27 | 02:30:00 | 21.01 | 171 | 8.04 | 1315 | 86.4 | 7.7 |
| 2010-07-27 | 03:00:00 | 20.98 | 170 | 8.02 | 730 | 85.9 | 7.65 |
| 2010-07-27 | 03:30:00 | 20.83 | 170 | 7.98 | 957 | 85.2 | 7.62 |
| 2010-07-27 | 04:00:00 | 20.75 | 170 | 7.98 | 792 | 85.1 | 7.62 |
| 2010-07-27 | 04:30:00 | 20.85 | 170 | 8 | 723 | 85.6 | 7.65 |
| 2010-07-27 | 05:00:00 | 20.87 | 170 | 8.01 | 769 | 85.5 | 7.64 |
| 2010-07-27 | 05:30:00 | 20.72 | 170 | 8.01 | 649 | 85.6 | 7.67 |
| 2010-07-27 | 06:00:00 | 20.74 | 170 | 8.01 | 624 | 85.4 | 7.65 |
| 2010-07-27 | 06:30:00 | 20.82 | 169 | 8.02 | 1338 | 86 | 7.69 |
| 2010-07-27 | 07:00:00 | 20.88 | 170 | 8.06 | 724 | 87.1 | 7.78 |
| 2010-07-27 | 07:30:00 | 21.05 | 170 | 8.09 | 574 | 88 | 7.83 |
| 2010-07-27 | 08:00:00 | 20.91 | 171 | 8.07 | 531 | 88.1 | 7.86 |
| 2010-07-27 | 08:30:00 | 20.82 | 171 | 8.06 | 656 | 88.4 | 7.9 |
| 2010-07-27 | 09:00:00 | 20.95 | 171 | 8.09 | 667 | 89.6 | 7.99 |
| 2010-07-27 | 09:30:00 | 21.02 | 171 | 8.15 | 677 | 91.1 | 8.11 |
| 2010-07-27 | 10:00:00 | 21.22 | 172 | 8.21 | 1098 | 92.3 | 8.19 |
| 2010-07-27 | 10:30:00 | 21.27 | 172 | 8.23 | 629 | 93.2 | 8.26 |
| 2010-07-27 | 11:00:00 | 21.32 | 172 | 8.25 | 513 | 93.9 | 8.32 |
| 2010-07-27 | 11:30:00 | 21.42 | 172 | 8.28 | 648 | 94.9 | 8.39 |
| 2010-07-27 | 12:00:00 | 21.54 | 172 | 8.32 | 615 | 96.2 | 8.48 |
| 2010-07-27 | 12:30:00 | 21.72 | 171 | 8.38 | 655 | 97.4 | 8.56 |
| 2010-07-27 | 13:00:00 | 21.68 | 172 | 8.41 | 579 | 98.3 | 8.64 |
| 2010-07-27 | 13:30:00 | 21.76 | 172 | 8.41 | 549 | 98.5 | 8.65 |
| 2010-07-27 | 14:00:00 | 21.76 | 171 | 8.42 | 521 | 98.8 | 8.67 |
| 2010-07-27 | 14:30:00 | 21.82 | 171 | 8.44 | 502 | 99 | 8.69 |
| 2010-07-27 | 15:00:00 | 21.79 | 171 | 8.46 | 571 | 99.4 | 8.73 |
| 2010-07-27 | 15:30:00 | 21.76 | 171 | 8.41 | 765 | 97.9 | 8.59 |
| 2010-07-27 | 16:00:00 | 21.7 | 170 | 8.42 | 706 | 98.3 | 8.64 |
| 2010-07-27 | 16:30:00 | 21.67 | 170 | 8.39 | 609 | 97.9 | 8.62 |
| 2010-07-27 | 17:00:00 | 21.58 | 169 | 8.34 | 674 | 96.1 | 8.47 |
| 2010-07-27 | 17:30:00 | 21.43 | 170 | 8.3 | 653 | 94.3 | 8.34 |
| 2010-07-27 | 18:00:00 | 21.52 | 170 | 8.33 | 630 | 94.8 | 8.36 |
| 2010-07-27 | 18:30:00 | 21.65 | 170 | 8.37 | 688 | 94.8 | 8.35 |
| 2010-07-27 | 19:00:00 | 21.77 | 170 | 8.39 | 791 | 94.7 | 8.32 |
| 2010-07-27 | 19:30:00 | 21.97 | 171 | 8.41 | 598 | 93.3 | 8.16 |
| 2010-07-27 | 20:00:00 | 22.04 | 171 | 8.43 | 864 | 93.4 | 8.16 |
| 2010-07-27 | 20:30:00 | 22.12 | 171 | 8.42 | 508 | 92.6 | 8.08 |
| 2010-07-27 | 21:00:00 | 21.95 | 171 | 8.33 | 544 | 90.9 | 7.95 |
| 2010-07-27 | 21:30:00 | 21.89 | 170 | 8.32 | 786 | 90.6 | 7.93 |
| 2010-07-27 | 22:00:00 | 21.88 | 170 | 8.33 | 535 | 90.7 | 7.95 |
| 2010-07-27 | 22:30:00 | 21.78 | 172 | 8.28 | 986 | 90 | 7.9 |
| 2010-07-27 | 23:00:00 | 21.55 | 172 | 8.2 | 666 | 88.7 | 7.82 |
| 2010-07-27 | 23:30:00 | 21.31 | 172 | 8.13 | 598 | 87.5 | 7.75 |
| 2010-07-28 | 00:00:00 | 21.27 | 171 | 8.11 | 676 | 87.3 | 7.74 |
| 2010-07-28 | 00:30:00 | 21.23 | 172 | 8.13 | 588 | 87.5 | 7.76 |
| 2010-07-28 | 01:00:00 | 21.42 | 172 | 8.19 | 909 | 88.2 | 7.8 |
| 2010-07-28 | 01:30:00 | 21.54 | 171 | 8.2 | 708 | 88.4 | 7.8 |
| 2010-07-28 | 02:00:00 | 21.54 | 172 | 8.22 | 745 | 88.9 | 7.84 |
| 2010-07-28 | 02:30:00 | 21.55 | 172 | 8.22 | 623 | 88.9 | 7.84 |
| 2010-07-28 | 03:00:00 | 21.47 | 172 | 8.22 | 572 | 88.9 | 7.85 |
| 2010-07-28 | 03:30:00 | 21.43 | 172 | 8.2 | 601 | 88.7 | 7.84 |
| 2010-07-28 | 04:00:00 | 21.41 | 172 | 8.18 | 703 | 88.3 | 7.81 |
| 2010-07-28 | 04:30:00 | 21.27 | 172 | 8.15 | 650 | 87.5 | 7.76 |
| 2010-07-28 | 05:00:00 | 21.26 | 172 | 8.13 | 672 | 87.3 | 7.74 |
| 2010-07-28 | 05:30:00 | 21.12 | 169 | 8.1 | 678 | 86.7 | 7.71 |
| 2010-07-28 | 06:00:00 | 21.15 | 171 | 8.07 | 597 | 86.3 | 7.67 |
| 2010-07-28 | 06:30:00 | 21.07 | 171 | 8.07 | 762 | 86.4 | 7.69 |
| 2010-07-28 | 07:00:00 | 20.98 | 171 | 8.07 | 1139 | 86.8 | 7.74 |
| 2010-07-28 | 07:30:00 | 20.88 | 171 | 8.05 | 695 | 86.6 | 7.73 |
| 2010-07-28 | 08:00:00 | 20.91 | 171 | 8.06 | 543 | 87.3 | 7.79 |
| 2010-07-28 | 08:30:00 | 21.01 | 171 | 8.12 | 509 | 88.7 | 7.91 |
| 2010-07-28 | 09:00:00 | 21.21 | 171 | 8.18 | 674 | 90.3 | 8.01 |
| 2010-07-28 | 09:30:00 | 21.4 | 171 | 8.23 | 646 | 91.6 | 8.1 |
| 2010-07-28 | 10:00:00 | 21.3 | 171 | 8.23 | 995 | 92.4 | 8.18 |
| 2010-07-28 | 10:30:00 | 21.3 | 171 | 8.22 | 592 | 92.7 | 8.21 |
| 2010-07-28 | 11:00:00 | 21.28 | 171 | 8.21 | 728 | 93.1 | 8.25 |
| 2010-07-28 | 11:30:00 | 21.39 | 171 | 8.27 | 714 | 94.4 | 8.35 |
| 2010-07-28 | 12:00:00 | 21.44 | 172 | 8.29 | 899 | 95.2 | 8.41 |
| 2010-07-28 | 12:30:00 | 21.48 | 172 | 8.28 | 2648 | 95.4 | 8.42 |
| 2010-07-28 | 13:00:00 | 21.56 | 171 | 8.27 | 5234 | 95.4 | 8.41 |
| 2010-07-28 | 13:30:00 | 21.55 | 172 | 8.3 | 2788 | 96.3 | 8.49 |
| 2010-07-28 | 14:00:00 | 21.56 | 172 | 8.35 | 850 | 97.2 | 8.57 |
| 2010-07-28 | 14:30:00 | 21.76 | 172 | 8.39 | 718 | 97.9 | 8.6 |
| 2010-07-28 | 15:00:00 | 21.76 | 172 | 8.4 | 690 | 98 | 8.6 |
| 2010-07-28 | 15:30:00 | 21.69 | 172 | 8.38 | 598 | 97.6 | 8.58 |
| 2010-07-28 | 16:00:00 | 21.67 | 172 | 8.37 | 641 | 97.2 | 8.55 |
| 2010-07-28 | 16:30:00 | 21.67 | 172 | 8.37 | 812 | 97 | 8.54 |
